Description
Standard Gold H.P. Turbo Blades
Better quality diamond and better cutting value
- Better quality diamond and better cutting value
- Very fast cutting
- Better blade life
| Size | Package Quantity | Part Number | Catalog Number |
|---|---|---|---|
| 24″ x .125 x 1″ | Single | HPTS24125 | 09723 |
| 4″ x .080 x 7/8″ | Single | HPTS04080 | 11703 |
| 4-1/2″ x .080 x 7/8″ | Single | HPTS045080 | 11704 |
| 7″ x .095 x 7/8″ | Single | HPTS07095 | 11705 |
| 8″ x .095 x 7/8″ | Single | HPTS08095 | 11707 |
| 10″ x .110 x 1″ | Single | HPTS10110 | 11708 |
| 20″ x .140 x 1″ | Single | HPTS20140 | 11715 |
| 18″ x .125 x 1″ | Single | HPTS18125 | 14072 |
| 6″ x .080 x 7/8″ | Single | HPTS06080 | 19906 |
| 9″ x .095 x 7/8″ | Single | HPTS09095 | 22322 |
| 5″ x .080 x 7/8″ | Single | HPTS05080 | 28247 |
| 16″ x .125 x 1″ | Single | HPTS16125 | 28654 |
| 24″ x .140 x 1″ | Single | HPTS24140 | 34336 |
| 4″ x .080 x 7/8″ | 5-Pack | HPTS040805PK | 57939 |
| 4 1/2″ x .080 x 7/8″ | 5-Pack | HPTS0450805PK | 57941 |
| 7″ x .095 x 7/8″ | 5-Pack | HPTS070955PK | 57943 |
| 12″ x .125 x UNV | Single | HPTS12125UNV | 58452 |
| 14″ x .125 x UNV | Single | HPTS14125UNV | 58453 |
Explore more from our collection.




Reviews
There are no reviews yet.