Description
Cargo Lifter are Electric Powered Material Lifters with Optional Attachments for Multi-Purpose Material Handling
The Cargo Lifter Series along with the optional attachments available provide for many different applications for HVAC & electrical contractors, industrial maintenance, steel frame erection and facilities maintenance.
This unit is easily moveable and operated one-man. With folding legs, it is easy to maneuver on-site and easy to set up.
The Cargo Lifters have an amazing load capacity of 660 lbs. and include the Anti-fall system on the mast to protect the operator from over-extending the mast.
Includes the Straight Forks and the Pipe Cradling Fork is “OPTIONAL”
| Model | ES550 | ES700 | ES850 |
| Basic Height | 217 cm (85″) | 217 cm (85″) | 217 cm (85″) |
| Lifting Height (Forks Up) | 498 cm (16’4″) | 664 cm (23’5″) | 816 cm (26’9″) |
| Lifting Height (Forks Down) | 553 cm (18’2″) | 716 cm (23’6″) | 871 cm (29’7″) |
| Load Capacity – 15″ from boom | 300 kg (660 LBS) | 300 kg (660 LBS) | 300 kg (660 LBS) |
| Load Capacity – 27″ from boom | 250 kg (551 LBS) | 200 kg (440 LBS) | 200 kg (440 LBS) |
| Fork Dimensions | 64 x 56 cm (25″ x 22″) | 64 x 56 cm (25″ x 22″) | 64 x 56 cm (25″ x 22″) |
| Ground Clearance (Forks Up) | 0 cm (0″) | 0 cm (0″) | 0 cm (0″) |
| Ground Clearance (Forks Down) | 58 cm (23″) | 58 cm (23″) | 58 cm (23″) |
| Machine Weight | 198 kg (437 LBS) | 219 kg (482 LBS) | 240 kg (529 LBS) |
| Basic Dimensions (Stowed) | 90 x 76 cm (35″ x 30″) | 90 x 76 cm (35″ x 30″) | 90 x 76 cm (35″ x 30″) |
| Basic Dimensions (Operating) | 216 x 170 cm (85″ x 67″) | 216 x 170 cm (85″ x 67″) | 216 x 170 cm (85″ x 67″) |
| Shipping Size | 117 x 78 x 231 cm (46″ x 30″ x 90″) | 117 x 78 x 231 cm (46″ x 30″ x 90″) | 117 x 78 x 231 cm (46″ x 30″ x 90″) |
Explore more from our collection.






Reviews
There are no reviews yet.