Description
The Fixed Height Aluminum Gantry Cranes are ideal for variety of industries including maintenance and production
The Fixed Height Aluminum Gantry Cranes are ideal for variety of industries including maintenance and production. The aluminum design is easily manageable and can be simply assembled for immediate use. A fixed height is perfect for working in a permanent or semi-permanent environment where the surrounding seldom change. Casters provide a smooth way to transfer units when unloaded and if changing locations is needed. Four (4) 8″ swivel casters with four position locks 2K-4K models have glass filled nylon casters, 6K models have phenolic casters. A strong construction allows for long lasting strength through the harshest of environments.
| Model | Overall I-Beam Length/ Height |
Under I-Beam Range | Base Width | I-Beam Flange Width | Capacity (lbs.) | Wt. (lbs.) | |
| FHA-2-8-10 | 96″/6″ | 120″ | 53-3/4″ | 3-5/16″ | 2,000 | 331 | |
| FHA-2-10-10 | 120″/6″ | 120″ | 53-3/4″ | 3-5/16″ | 2,000 | 333 | |
| FHA-2-12-10 | 144″/8″ | 120″ | 53-3/4″ | 4″ | 2,000 | 355 | |
| FHA-2-15-10 | 180″/8″ | 120″ | 53-3/4″ | 4-3/16″ | 2,000 | 445 | |
| FHA-4-8-10 | 96″/8″ | 120″ | 53-5/16″ | 4″ | 4,000 | 390 | |
| FHA-4-10-10 | 120″/8″ | 120″ | 53-5/16″ | 4-3/16″ | 4,000 | 390 | |
| FHA-4-12-10 | 144″/8″ | 120″ | 53-5/16″ | 4-3/16″ | 4,000 | 406 | |
| FHA-4-15-10 | 180″/10″ | 120″ | 53-5/16″ | 4-11/16″ | 4,000 | 442 | |
| FHA-6-8-10 | 96″/10″ | 120″ | 64-11/16″ | 4-11/16″ | 6,000 | 639 | |
| FHA-6-10-10 | 120″/10″ | 120″ | 64-11/16″ | 4-11/16″ | 6,000 | 734 | |
| FHA-6-12-10 | 144″/12″ | 120″ | 64-11/16″ | 7″ | 6,000 | 993 | |
| FHA-6-15-10 | 180″/12″ | 120″ | 64-11/16″ | 7″ | 6,000 | 994 | |
| Usable distance between uprights is overall I-Beam length minus 15-7/8 | |||||||
| Usable trolley travel length is overall I-Beam length minus 23-3/4 | |||||||
Explore more from our collection.




Reviews
There are no reviews yet.