Description
CC6561GK Gas Walk Behind Saw
Power, Reliability and Convenience
14″-42″ Blade Capacity
Gasoline Powered
14″-42″ Blade Capacity / Gasoline
Features & Benefits:
- Liquid-cooled Kubota® gasoline WG2503, spark ignited industrial 61HP engine that is fully complaint with EPA regulations
- Self-propelled Eaton Model 10 transmission
- Fits through a 36″ door frame
- Strongest frame on the market
- 4 stage air filter system
- Developed on an industrial diesel engine platform
- Very low noise and vibration
- Electronic fuel injection
- Modern computer engine controls (same as the CC6571D).
- 3-way catalytic muffler that meets the latest EPA & CARB emission requirements
- Specifications similar to CC6549D, but with more power and less noise, vibration and fumes
Specifications:
| Maximum depth of cut with 14″ blade: | 4-1/2″ (3-3/4″-3-speed) |
| Maximum depth of cut with 20″ blade: | 7-1/2″ (6-3/4″-3-speed) |
| Maximum depth of cut with 26″ blade: | 10-1/2″ (9-3/4″-3-speed) |
| Maximum depth of cut with 30″ blade: | 11-3/4″ (11-3/4″-3-speed) |
| Maximum depth of cut with 36″ blade: | 14-3/4″ (14-3/4″-3-speed) |
| Maximum depth of cut with 42″ blade: | 17-3/4″ (17-3/4″-3-speed) |
| Blade shaft diameter: | 2″ |
| Arbor Size: | 1″ with drive pin |
| Blade shaft drive: | 10 belt |
| Blade mounting: | Right or left |
| Blade raise & lower: | Electro-hydraulic pump |
| Transmission: | Eaton model 10 |
| Drive speed: | 0-200 feet/minute |
| Air filter: | 4 stage |
| Fuel capacity: | 9 gallons |
Includes:
- Blade shaft tachometer
- Hour meter
- Frame lift
- Telescoping front pointer
- Parking brake
- Cutting depth indicator
- Quick disconnect blade flanges
- Oil bath blade shaft
| Blade Capacity | Motor/Engine Power | Part Number | Catalog Number |
|---|---|---|---|
| 14″ | 61 HP, Single Speed | 5801180 | 75242 |
| 20″ | 61 HP, Single Speed | 5801181 | 75241 |
| 26″ | 61 HP, Single Speed | 5801182 | 48097 |
| 30″ | 61 HP, Single Speed | 5801183 | 74109 |
| 36″ | 61 HP, Single Speed | 5801184 | 75243 |
| 42″ | 61 HP, Single Speed | 5801185 | 75245 |
| 14″ | 61 HP, Three Speed | 5801190 | 75246 |
| 20″ | 61 HP, Three Speed | 5801191 | 75249 |
| 26″ | 61 HP, Three Speed | 5801192 | 75251 |
| 30″ | 61 HP, Three Speed | 5801193 | 75252 |
| 36″ | 61 HP, Three Speed | 5801194 | 75254 |
| 42″ | 61 HP, Three Speed | 5801195 | 75255 |
Explore more from our collection.




Reviews
There are no reviews yet.