Description
Rear Pivot Saw: Easy Maneuverability for Multiple Direction Changes
This rear pivot saw is easy to maneuver when making multiple direction changes on the job. The 3-speed gearbox enhances efficiency by enabling different diameter blades to operate at their ideal performance level.
Key Specifications
- Max Cutting Depth: 12.5 in
- Output Power: 49.6 hp
- Max Blade Diameter: 30 in
| Motor/engine manufacturer | Kubota | Kubota |
| Engine Power (As rated by the engine manufacturer) | 49.6 hp | 49.6 hp |
| Engine cooling | Water | Water |
| Number of strokes | 4-stroke engine | 4-stroke engine |
| Exhaust emissions (CO₂ EU V) | 1,090 g/kWh | 1,090 g/kWh |
| Cylinders | 4 | 4 |
| Power source | Petrol | Petrol |
| Cutting equipment | ||
| Cutting depth, max | 12.5 in | 10.5 in |
| Blade diameter, max | 30 in | 26 in |
| Arbor diameter | 1″ | 1″ |
| Blade depth control | Electric hydraulic | Electric hydraulic |
| Transmission | ||
| Transmission speed forward | 196 fpm | 196 fpm |
| Transmission speed reverse | 196 fpm | 196 fpm |
| Output shaft RPM, Speed 1 | 1,330 rpm | 1,330 rpm |
| Output shaft RPM, Speed 2 | 2,000 rpm | 2,000 rpm |
| Output shaft RPM, Speed 3 | 3,000 rpm | 3,000 rpm |
| Dimensions | ||
| Product size length | 66 in | 66 in |
| Product size width | 33.6 in | 33.6 in |
| Product size height | 50 in | 50 in |
| Weight | 1,212 lbs | 1,212 lbs |
| Packaging length (Calc) | 70 in | 70 in |
| Packaging width (Calc) | 42.992 in | 42.992 in |
| Packaging height (Calc) | 55 in | 55.984 in |
| Article gross weight (Calc) | 1,324.998 lbs | 1,212.542 lbs |
Explore more from our collection.





Reviews
There are no reviews yet.