Description
Stand-on scrubber driers deliver tremendous productivity but also with amazing agility.
Key Features
- 113L capacity
- 75cm working width
- Rotary action with multiple brush and pad options
- Gel/Li-Ion battery options
Key Benefits
- Big capacity stand-on machine for tremendous productivity. Twin disc (R) for multiple brush & pad options.
- All the benefits of a ride-on in a smaller footprint with great visibility & agility
- Large 113L solution tank and IntelliFlow for more m2 cleaned and less tank fills
- On-board chargers with either maintenance free gel or Li-Ion battery options
Technical Data
| Technical Data | XP-R |
|---|---|
| Theoretical Performance | 4500 m²/h(48,438 ft²/h) |
| Working Width | 75 cm(29.5 in) |
| Squeegee Width | 95 cm(37.4 in) |
| Solution Tank/Bag System | 113 L(29.9 gal) |
| Recovery Tank | 140 L(37.0 gal) |
| Rated Voltage | 24 V |
| Nominal Consumption | 1152 W(1.55 HP) |
| Battery Capacity (max) | 180 Ah/C5 |
| Battery Run Time | 3 h 15 min |
| Machine Weight Net | 207 kg(456 lbs) |
| Machine Weight Ready to Use (w/o driver) | 452 kg(996 lbs) |
| Dimensions (L × W × H) | 131 × 95 × 130 cm(51.6 × 37.4 × 51.2 in) |
| Door Pass Through Width (w/o squeegee) | 80 cm(31.5 in) |
| Brush System | 2 × 38 cm(2 × 15.0 in) |
| Speed of Brushes | 165 rpm |
| Brush Pressure Min-Max | 0.13 – 0.25 N/cm²(0.19 – 0.36 psi) |
| Cleaning Speed | 6 km/h(3.7 mph) |
| Sound Level | 69 dB(A) |
Explore more from our collection.





Reviews
There are no reviews yet.