Description
Husqvarna RS 7400 D is a Tier4 compliant, powerful, efficient rider saw, specifically designed for large projects with cutting depth up to 250 mm and with upcut configuration standard.
| Motor/engine manufacturer | Deutz | Deutz | Deutz |
| Engine Power (As rated by the engine manufacturer) | 74 hp | 74 hp | 73.8 hp |
| Engine cooling | Liquid /Air | Liquid /Air | Liquid /Air |
| Number of strokes | 4-stroke engine | 4-stroke engine | 4-stroke engine |
| Cylinders | 4 | 4 | 4 |
| Power source | Diesel | Diesel | Diesel |
| Cutting equipment | |||
| Cutting depth, max | 4.5 in | 4.5 in | 7.5 in |
| Blade diameter, max | 14 in | 14 in | 20 in |
| Blade depth control | Electric hydraulic | Electric hydraulic | Electric hydraulic |
| Transmission | |||
| Number of gearbox speeds | 1 | 1 | 1 |
| Transmission speed forward | 220 fpm | 220 fpm | 220 fpm |
| Transmission speed reverse | 220 fpm | 220 fpm | 220 fpm |
| Output shaft RPM, Speed 1 | 3,288 rpm | 3,288 rpm | 1,952 rpm |
| Dimensions | |||
| Product size length | 119.2 in | 119.2 in | 119.2 in |
| Product size width | 52 in | 52 in | 52 in |
| Product size height | 56.5 in | 56.5 in | 56.5 in |
| Weight | 2,548 lbs | 2,548 lbs | 2,548 lbs |
| Packaging length (Calc) | – | 84.488 in | 84.488 in |
| Packaging width (Calc) | – | 69.488 in | 69.488 in |
| Packaging height (Calc) | – | 67.992 in | 67.992 in |
| Article gross weight (Calc) | – | 2,837.349 lbs | 2,837.349 lbs |
Explore more from our collection.




Reviews
There are no reviews yet.